ProShares UltraPro S&P500 (UPRO) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSEArca - Nasdaq Real Time Price USD

68.36 +2.06 (+3.11%)

As of 12:22 PM EDT. Market Open.

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 7, 2024 68.69 69.86 67.65 68.36 68.36 3,252,684
Aug 6, 2024 65.21 69.13 64.68 66.30 66.30 8,426,900
Aug 5, 2024 62.21 67.01 61.71 64.53 64.53 13,287,800
Aug 2, 2024 71.91 72.44 68.97 70.77 70.77 11,936,400
Aug 1, 2024 79.10 80.06 73.50 75.01 75.01 9,588,400
Jul 31, 2024 77.60 79.47 77.04 78.23 78.23 6,042,900
Jul 30, 2024 76.54 76.98 73.30 74.74 74.74 4,354,400
Jul 29, 2024 76.46 76.90 75.08 75.91 75.91 4,323,900
Jul 26, 2024 74.95 76.96 74.63 75.84 75.84 5,798,000
Jul 25, 2024 74.65 77.18 73.06 73.42 73.42 9,370,600
Jul 24, 2024 77.93 78.09 74.23 74.64 74.64 7,665,300
Jul 23, 2024 80.46 81.42 79.91 80.12 80.12 3,713,500
Jul 22, 2024 79.83 80.79 78.98 80.54 80.54 5,229,200
Jul 19, 2024 79.61 80.34 77.68 78.11 78.11 4,254,700
Jul 18, 2024 82.40 82.84 78.85 79.79 79.79 5,761,800
Jul 17, 2024 82.56 83.35 81.59 81.73 81.73 4,552,400
Jul 16, 2024 84.47 85.48 84.12 85.37 85.37 3,117,400
Jul 15, 2024 84.12 85.36 83.06 83.90 83.90 8,540,500
Jul 12, 2024 82.21 84.87 82.05 83.22 83.22 4,657,200
Jul 11, 2024 84.01 84.40 81.48 81.76 81.76 5,672,100
Jul 10, 2024 82.11 84.13 81.98 83.92 83.92 2,500,500
Jul 9, 2024 81.77 82.17 81.46 81.57 81.57 2,134,900
Jul 8, 2024 81.48 81.80 80.89 81.37 81.37 2,528,300
Jul 5, 2024 79.90 81.31 79.60 81.12 81.12 3,205,700
Jul 3, 2024 78.63 79.97 78.62 79.78 79.78 1,889,700
Jul 2, 2024 76.60 78.82 76.55 78.79 78.79 2,927,200
Jul 1, 2024 77.42 77.51 76.11 77.28 77.28 3,265,300
Jun 28, 2024 78.11 79.44 76.31 76.84 76.84 5,324,300
Jun 27, 2024 77.41 78.10 77.10 77.82 77.82 2,527,700
Jun 26, 2024 0.22 Dividend
Jun 26, 2024 76.73 77.81 76.45 77.53 77.53 2,263,000
Jun 25, 2024 77.12 77.63 76.47 77.44 77.22 2,583,900
Jun 24, 2024 77.28 78.41 76.57 76.59 76.37 3,760,400
Jun 21, 2024 77.35 77.88 76.78 77.20 76.98 3,249,100
Jun 20, 2024 78.84 79.12 77.02 77.75 77.53 3,855,600
Jun 18, 2024 77.89 78.51 77.71 78.44 78.21 2,504,700
Jun 17, 2024 75.80 78.47 75.59 77.87 77.65 3,223,000
Jun 14, 2024 75.34 76.13 74.89 76.08 75.86 2,770,200
Jun 13, 2024 76.35 76.41 74.86 76.07 75.85 2,707,600
Jun 12, 2024 75.73 76.75 75.19 75.60 75.38 6,023,700
Jun 11, 2024 72.67 73.85 71.82 73.80 73.59 2,731,200
Jun 10, 2024 72.30 73.45 72.05 73.30 73.09 2,621,600
Jun 7, 2024 72.55 73.86 72.07 72.64 72.43 4,625,500
Jun 6, 2024 73.17 73.33 72.21 72.99 72.78 3,182,200
Jun 5, 2024 71.49 73.05 70.65 73.02 72.81 4,374,200
Jun 4, 2024 69.80 70.85 69.17 70.52 70.32 4,973,100
Jun 3, 2024 70.84 70.88 68.26 70.34 70.14 6,767,900
May 31, 2024 68.70 70.26 66.65 70.17 69.97 6,663,700
May 30, 2024 69.15 69.42 67.89 68.37 68.17 4,031,000
May 29, 2024 69.61 70.29 69.51 69.80 69.60 3,799,500
May 28, 2024 71.52 71.60 70.24 71.34 71.13 3,831,500
May 24, 2024 70.59 71.53 70.18 71.21 71.00 4,307,200
May 23, 2024 72.68 72.72 69.33 69.82 69.62 6,521,600
May 22, 2024 71.85 72.13 70.60 71.48 71.27 3,882,300
May 21, 2024 71.30 72.22 71.24 72.14 71.93 2,210,000
May 20, 2024 71.45 72.27 71.29 71.65 71.44 2,674,100
May 17, 2024 71.17 71.47 70.58 71.44 71.23 2,852,400
May 16, 2024 71.64 72.30 71.10 71.16 70.96 3,280,600
May 15, 2024 70.10 71.79 69.85 71.64 71.43 4,514,900
May 14, 2024 68.26 69.33 68.04 69.11 68.91 3,548,700
May 13, 2024 68.86 68.89 67.74 68.19 67.99 2,336,700
May 10, 2024 68.58 68.92 67.72 68.23 68.03 3,417,600
May 9, 2024 66.89 67.97 66.61 67.94 67.74 2,883,200
May 8, 2024 66.12 67.08 66.08 66.86 66.67 2,135,000
May 7, 2024 67.05 67.44 66.61 66.89 66.70 3,943,100
May 6, 2024 65.63 66.69 65.45 66.69 66.50 3,542,700
May 3, 2024 64.66 65.17 63.69 64.69 64.50 5,392,800
May 2, 2024 62.09 62.70 60.39 62.37 62.19 4,893,200
May 1, 2024 61.13 63.63 60.58 60.70 60.53 8,514,500
Apr 30, 2024 63.84 64.25 61.39 61.40 61.22 5,121,800
Apr 29, 2024 64.50 64.72 63.41 64.44 64.25 3,580,100
Apr 26, 2024 63.10 64.41 62.87 63.82 63.64 4,979,800
Apr 25, 2024 60.43 62.35 59.84 62.03 61.85 7,454,100
Apr 24, 2024 63.29 63.56 62.00 62.88 62.70 5,805,000
Apr 23, 2024 61.56 63.12 61.36 62.93 62.75 6,311,000
Apr 22, 2024 60.15 61.78 59.28 60.75 60.58 7,134,600
Apr 19, 2024 60.76 61.13 58.74 59.16 58.99 8,009,300
Apr 18, 2024 61.73 62.52 60.47 60.78 60.60 9,430,700
Apr 17, 2024 63.30 63.36 60.73 61.26 61.08 9,682,400
Apr 16, 2024 62.92 63.50 61.90 62.37 62.19 8,826,600
Apr 15, 2024 66.85 66.92 62.43 62.77 62.59 9,206,200
Apr 12, 2024 66.62 67.19 64.54 65.20 65.01 7,437,800
Apr 11, 2024 67.17 68.66 65.79 68.10 67.90 6,507,900
Apr 10, 2024 66.38 67.45 65.84 66.68 66.49 8,940,600
Apr 9, 2024 69.20 69.29 66.77 68.70 68.50 5,650,300
Apr 8, 2024 68.70 69.10 68.19 68.46 68.26 8,048,700
Apr 5, 2024 66.90 69.21 66.72 68.40 68.20 8,063,700
Apr 4, 2024 70.54 70.68 66.25 66.34 66.15 7,966,900
Apr 3, 2024 68.31 69.58 68.28 68.97 68.77 5,570,800
Apr 2, 2024 68.53 68.82 67.82 68.77 68.57 5,248,700
Apr 1, 2024 70.81 71.03 69.65 70.19 69.99 8,047,700
Mar 28, 2024 70.59 71.15 70.43 70.55 70.35 3,904,300
Mar 27, 2024 70.03 70.61 69.13 70.59 70.39 5,110,600
Mar 26, 2024 69.94 70.07 68.77 68.84 68.64 7,742,100
Mar 25, 2024 69.38 69.83 69.30 69.42 69.22 8,511,200
Mar 22, 2024 70.33 70.54 69.88 70.01 69.81 3,515,400
Mar 21, 2024 70.88 71.16 70.29 70.34 70.14 5,468,600
Mar 20, 2024 0.12 Dividend
Mar 20, 2024 67.94 69.83 67.64 69.75 69.55 5,927,000
Mar 19, 2024 66.67 68.14 66.25 68.04 67.72 5,571,700
Mar 18, 2024 67.36 67.95 66.74 66.92 66.61 9,732,400
Mar 15, 2024 65.97 66.53 65.22 65.74 65.43 6,350,800
Mar 14, 2024 68.02 68.06 65.97 67.20 66.89 6,770,800
Mar 13, 2024 68.12 68.20 67.10 67.67 67.35 5,123,400
Mar 12, 2024 66.74 68.25 65.73 68.03 67.71 8,326,600
Mar 11, 2024 65.60 66.14 64.84 65.92 65.61 8,913,400
Mar 8, 2024 67.62 68.69 65.89 66.14 65.83 11,470,500
Mar 7, 2024 66.69 67.78 66.34 67.39 67.07 5,955,900
Mar 6, 2024 65.79 66.36 64.97 65.49 65.18 6,771,900
Mar 5, 2024 65.71 65.89 63.63 64.49 64.19 6,021,500
Mar 4, 2024 66.42 67.28 66.42 66.51 66.20 3,643,300
Mar 1, 2024 65.29 66.95 65.14 66.77 66.46 6,459,000
Feb 29, 2024 64.98 65.59 63.93 64.94 64.64 6,850,400
Feb 28, 2024 63.99 64.58 63.86 64.31 64.01 3,938,100
Feb 27, 2024 64.55 64.71 63.80 64.62 64.32 4,077,300
Feb 26, 2024 65.17 65.35 64.25 64.30 64.00 4,177,000
Feb 23, 2024 65.56 65.91 64.75 65.02 64.72 5,784,200
Feb 22, 2024 63.61 65.28 63.27 64.94 64.64 7,295,900
Feb 21, 2024 60.51 61.24 59.83 61.17 60.88 5,582,000
Feb 20, 2024 61.42 61.66 60.18 61.03 60.74 6,453,400
Feb 16, 2024 62.94 63.36 61.81 62.07 61.78 6,951,600
Feb 15, 2024 62.06 63.13 61.85 63.04 62.74 7,448,700
Feb 14, 2024 61.24 62.05 60.35 61.87 61.58 6,358,700
Feb 13, 2024 60.40 60.91 58.99 60.28 60.00 8,772,900
Feb 12, 2024 62.96 63.81 62.60 62.85 62.56 4,922,600
Feb 9, 2024 62.11 63.14 61.98 62.97 62.68 5,296,000
Feb 8, 2024 61.86 62.07 61.54 61.95 61.66 3,966,900
Feb 7, 2024 61.24 62.06 60.91 61.88 61.59 4,733,200
Feb 6, 2024 60.26 60.54 59.71 60.40 60.12 4,856,400
Feb 5, 2024 60.34 60.51 59.07 59.91 59.63 9,577,500
Feb 2, 2024 58.92 61.21 58.79 60.59 60.31 8,386,400
Feb 1, 2024 57.14 58.78 56.87 58.77 58.49 9,111,600
Jan 31, 2024 58.70 58.86 56.59 56.63 56.36 13,144,100
Jan 30, 2024 59.42 59.80 59.24 59.53 59.25 4,964,600
Jan 29, 2024 58.42 59.75 58.23 59.72 59.44 5,933,300
Jan 26, 2024 58.40 58.95 58.03 58.36 58.09 9,360,200
Jan 25, 2024 58.43 58.67 57.65 58.60 58.33 5,014,400
Jan 24, 2024 58.54 58.90 57.57 57.68 57.41 6,123,900
Jan 23, 2024 57.25 57.62 56.84 57.52 57.25 4,304,900
Jan 22, 2024 57.27 57.68 56.82 57.05 56.78 8,886,200
Jan 19, 2024 55.06 56.81 54.83 56.73 56.46 7,720,200
Jan 18, 2024 53.83 54.87 53.32 54.68 54.42 7,184,900
Jan 17, 2024 53.17 53.49 52.50 53.30 53.05 5,820,300
Jan 16, 2024 54.36 54.83 53.61 54.26 54.01 9,842,000
Jan 12, 2024 55.26 55.54 54.37 54.87 54.61 5,720,400
Jan 11, 2024 55.20 55.39 53.36 54.79 54.53 9,994,600
Jan 10, 2024 54.10 55.22 54.01 54.93 54.67 5,350,600
Jan 9, 2024 53.36 54.39 53.17 54.00 53.75 10,046,600
Jan 8, 2024 52.23 54.34 52.20 54.27 54.02 6,631,100
Jan 5, 2024 51.92 52.91 51.59 52.10 51.86 7,851,800
Jan 4, 2024 52.23 53.12 51.81 51.90 51.66 5,516,600
Jan 3, 2024 53.01 53.27 52.25 52.45 52.20 7,324,500
Jan 2, 2024 53.63 54.13 53.04 53.75 53.50 6,554,500
Dec 29, 2023 55.13 55.32 54.05 54.74 54.48 5,835,900
Dec 28, 2023 55.29 55.52 55.10 55.22 54.96 4,038,400
Dec 27, 2023 54.88 55.29 54.69 55.23 54.97 5,438,000
Dec 26, 2023 54.42 55.28 54.40 54.93 54.67 2,804,000
Dec 22, 2023 54.37 54.90 53.64 54.29 54.04 6,885,100
Dec 21, 2023 53.54 54.09 52.69 53.99 53.74 9,222,800
Dec 20, 2023 0.12 Dividend
Dec 20, 2023 54.54 55.22 52.43 52.49 52.24 7,698,200
Dec 19, 2023 54.21 55.01 54.19 54.97 54.59 4,704,000
Dec 18, 2023 53.68 54.36 53.64 54.03 53.66 4,974,300
Dec 15, 2023 53.19 53.58 52.85 53.18 52.82 6,493,500
Dec 14, 2023 53.61 54.01 52.50 53.42 53.05 9,662,500
Dec 13, 2023 51.00 53.06 50.86 52.95 52.59 10,707,600
Dec 12, 2023 50.08 50.91 49.73 50.89 50.54 6,158,100
Dec 11, 2023 49.46 50.27 49.39 50.22 49.88 6,045,100
Dec 8, 2023 48.76 49.82 48.69 49.65 49.31 8,638,100
Dec 7, 2023 48.62 49.23 48.42 49.02 48.68 4,836,500
Dec 6, 2023 49.27 49.30 47.84 47.98 47.65 5,829,800
Dec 5, 2023 48.13 48.90 48.04 48.59 48.26 5,196,600
Dec 4, 2023 48.28 48.72 47.88 48.65 48.32 8,888,100
Dec 1, 2023 48.37 49.60 48.18 49.40 49.06 8,096,800
Nov 30, 2023 48.29 48.69 47.61 48.58 48.25 6,582,500
Nov 29, 2023 48.88 49.24 47.93 48.04 47.71 4,653,900
Nov 28, 2023 47.91 48.60 47.73 48.18 47.85 4,195,100
Nov 27, 2023 48.09 48.38 47.93 48.07 47.74 3,648,300
Nov 24, 2023 48.24 48.39 48.15 48.32 47.99 1,565,600
Nov 22, 2023 48.25 48.69 47.91 48.28 47.95 4,852,700
Nov 21, 2023 47.71 47.87 47.34 47.73 47.40 6,655,800
Nov 20, 2023 46.96 48.38 46.94 48.09 47.76 4,833,300
Nov 17, 2023 46.89 47.23 46.56 47.05 46.73 6,711,000
Nov 16, 2023 46.55 46.97 46.22 46.87 46.55 5,915,100
Nov 15, 2023 46.88 47.28 46.48 46.75 46.43 6,232,100
Nov 14, 2023 45.77 46.87 45.68 46.45 46.13 8,035,400
Nov 13, 2023 43.65 44.26 43.40 43.92 43.62 7,261,900
Nov 10, 2023 42.72 44.16 42.27 44.06 43.76 7,495,800
Nov 9, 2023 43.46 43.49 41.99 42.10 41.81 8,754,300
Nov 8, 2023 43.25 43.42 42.47 43.17 42.87 6,130,900
Nov 7, 2023 42.71 43.28 42.37 43.07 42.78 5,876,600
Nov 6, 2023 42.67 42.88 42.15 42.71 42.42 7,848,800
Nov 3, 2023 42.03 42.92 41.98 42.44 42.15 8,406,700
Nov 2, 2023 40.20 41.38 40.18 41.33 41.05 9,117,700
Nov 1, 2023 38.17 39.35 38.03 39.13 38.86 12,363,200
Oct 31, 2023 37.38 38.01 36.87 37.92 37.66 10,334,300
Oct 30, 2023 36.70 37.53 36.35 37.25 37.00 10,364,500
Oct 27, 2023 36.90 37.00 35.57 35.97 35.72 10,997,200
Oct 26, 2023 37.53 37.77 36.22 36.49 36.24 12,198,100
Oct 25, 2023 39.10 39.11 37.73 37.89 37.63 9,454,300
Oct 24, 2023 39.32 39.92 38.79 39.61 39.34 7,171,400
Oct 23, 2023 38.47 39.84 38.01 38.75 38.49 10,577,600
Oct 20, 2023 40.29 40.47 38.93 38.94 38.67 10,889,200
Oct 19, 2023 41.76 42.31 40.26 40.49 40.21 14,132,800
Oct 18, 2023 42.80 43.08 41.27 41.63 41.35 11,206,500
Oct 17, 2023 42.38 43.99 42.30 43.35 43.05 10,480,900
Oct 16, 2023 42.72 43.70 42.66 43.39 43.09 7,218,200
Oct 13, 2023 43.15 43.53 41.58 42.09 41.80 7,578,600
Oct 12, 2023 43.72 43.82 42.00 42.74 42.45 8,857,900
Oct 11, 2023 43.37 43.64 42.63 43.57 43.27 6,531,800
Oct 10, 2023 42.60 43.83 42.45 43.02 42.73 8,454,100
Oct 9, 2023 41.04 42.58 40.88 42.37 42.08 6,851,500
Oct 6, 2023 39.47 42.06 39.07 41.60 41.32 9,903,400
Oct 5, 2023 40.16 40.43 39.24 40.19 39.92 6,156,000
Oct 4, 2023 39.56 40.50 39.14 40.29 40.01 8,363,200
Oct 3, 2023 40.43 40.90 39.03 39.45 39.18 9,954,800
Oct 2, 2023 40.91 41.48 40.30 41.13 40.85 7,607,300
Sep 29, 2023 42.40 42.44 40.72 41.17 40.89 8,816,600
Sep 28, 2023 40.61 41.99 40.45 41.50 41.22 9,067,000
Sep 27, 2023 41.15 41.29 39.74 40.84 40.56 10,150,600
Sep 26, 2023 41.74 41.95 40.54 40.77 40.49 8,486,900
Sep 25, 2023 41.79 42.70 41.66 42.70 42.41 5,498,900
Sep 22, 2023 42.77 43.26 42.06 42.15 41.86 6,057,700
Sep 21, 2023 43.79 43.88 42.43 42.50 42.21 7,531,100
Sep 20, 2023 0.06 Dividend
Sep 20, 2023 46.42 46.55 44.67 44.73 44.42 6,931,100
Sep 19, 2023 46.07 46.27 45.21 46.10 45.73 4,243,700
Sep 18, 2023 46.19 46.81 46.06 46.39 46.02 3,608,300
Sep 15, 2023 47.55 47.64 46.19 46.32 45.95 5,787,800
Sep 14, 2023 47.70 48.30 47.25 48.08 47.69 3,709,900
Sep 13, 2023 46.81 47.28 46.46 46.93 46.55 4,157,900
Sep 12, 2023 47.06 47.58 46.58 46.75 46.37 3,478,800
Sep 11, 2023 47.50 47.67 46.95 47.57 47.19 3,859,300
Sep 8, 2023 46.49 47.17 46.36 46.64 46.26 4,222,800
Sep 7, 2023 45.92 46.68 45.82 46.48 46.11 4,503,900
Sep 6, 2023 47.64 47.68 46.18 46.96 46.58 5,785,700
Sep 5, 2023 48.46 48.53 47.92 47.96 47.57 3,253,700
Sep 1, 2023 49.26 49.39 48.12 48.57 48.18 4,575,700
Aug 31, 2023 48.78 49.15 48.28 48.33 47.94 4,142,100
Aug 30, 2023 48.17 48.83 47.88 48.63 48.24 4,695,300
Aug 29, 2023 46.01 48.12 45.96 48.02 47.63 6,497,600
Aug 28, 2023 45.89 46.25 45.48 46.05 45.68 4,963,900
Aug 25, 2023 44.81 45.62 43.70 45.22 44.86 9,793,700
Aug 24, 2023 46.75 46.90 44.28 44.31 43.95 7,541,700
Aug 23, 2023 45.11 46.46 45.07 46.22 45.85 6,318,400
Aug 22, 2023 45.72 45.73 44.61 44.79 44.43 5,216,400
Aug 21, 2023 44.60 45.40 43.94 45.18 44.82 5,271,700
Aug 18, 2023 43.36 44.64 43.26 44.30 43.94 6,444,000
Aug 17, 2023 45.76 45.87 44.11 44.28 43.92 6,629,100
Aug 16, 2023 46.25 46.79 45.33 45.34 44.98 6,477,500
Aug 15, 2023 47.46 47.60 46.21 46.44 46.07 7,037,900
Aug 14, 2023 47.02 48.09 46.91 48.06 47.67 4,629,300
Aug 11, 2023 46.79 47.66 46.59 47.33 46.95 6,752,000
Aug 10, 2023 48.17 49.28 47.05 47.42 47.04 12,200,100
Aug 9, 2023 48.51 48.54 47.18 47.43 47.05 5,819,600
Aug 8, 2023 48.18 48.57 47.29 48.40 48.01 6,264,300
Aug 7, 2023 48.43 49.13 48.20 49.06 48.67 4,888,400

Related Tickers

DXJ WisdomTree Japan Hedged Equity Fund

98.08

+6.60%

HEWJ iShares Currency Hedged MSCI Japan ETF

38.32

+6.30%

DBJP Xtrackers MSCI Japan Hedged Equity ETF

66.65

+6.05%

FLJH Franklin FTSE Japan Hedged ETF

28.24

+5.78%

XTL SPDR S&P Telecom ETF

89.30

+3.56%

BBJP JPMorgan BetaBuilders Japan ETF

54.29

+3.85%

DXJS WisdomTree Japan Hedged SmallCap Equity Fund

31.22

+4.08%

EWJV iShares MSCI Japan Value ETF

30.43

+3.54%

GSJY Goldman Sachs ActiveBeta Japan Equity ETF

36.03

+3.54%

EWT iShares MSCI Taiwan ETF

50.06

+3.65%

EYLD Cambria Emerging Shareholder Yield ETF

32.28

+3.30%

FLTW Franklin FTSE Taiwan ETF

44.65

+3.21%

VPL Vanguard FTSE Pacific Index Fund ETF Shares

71.63

+2.90%

IPAC iShares Core MSCI Pacific ETF

59.46

+2.82%

EWW iShares MSCI Mexico ETF

54.20

+2.79%

DGS WisdomTree Emerging Markets SmallCap Dividend Fund

49.75

+2.67%

EWX SPDR S&P Emerging Markets Small Cap ETF

55.71

+2.60%

FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund

38.82

+2.55%

EEMS iShares MSCI Emerging Markets Small-Cap ETF

58.87

+2.56%

CIBR First Trust NASDAQ Cybersecurity ETF

53.95

+2.57%

DBEF Xtrackers MSCI EAFE Hedged Equity ETF

39.45

+2.40%

RWJ Invesco S&P SmallCap 600 Revenue ETF

42.97

+2.27%

HEFA iShares Currency Hedged MSCI EAFE ETF

33.29

+2.35%

FTXN First Trust Nasdaq Oil & Gas ETF

29.79

+2.25%

MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF

19.37

+1.92%

PSCD Invesco S&P SmallCap Consumer Discretionary ETF

104.15

+2.12%

EMXC iShares MSCI Emerging Markets ex China ETF

57.59

+2.21%

KGRN KraneShares MSCI China Clean Technology ETF

19.62

+2.08%

NUMG Nuveen ESG Mid-Cap Growth ETF

40.56

+1.76%

HSCZ iShares Currency Hedged MSCI EAFE Small-Cap ETF

30.30

+2.07%

FLN First Trust Latin America AlphaDEX Fund

17.42

+2.05%

XCEM Columbia EM Core ex-China ETF

31.07

+2.05%

NUDM Nuveen ESG International Developed Markets Equity ETF

30.76

+2.02%

TUR iShares MSCI Turkey ETF

38.64

+2.03%

PXE Invesco Dynamic Energy Exploration & Production ETF

30.94

+2.15%

BLCN Siren Nasdaq NexGen Economy ETF

24.99

+2.00%

IHDG WisdomTree International Hedged Quality Dividend Growth Fund

43.54

+2.04%

DDWM WisdomTree Dynamic Currency Hedged International Equity Fund

33.39

+1.99%

IPKW Invesco International BuyBack Achievers ETF

39.31

+1.97%

SLX VanEck Steel ETF

65.86

+1.93%

IEO iShares U.S. Oil & Gas Exploration & Production ETF

93.62

+1.71%

XLE The Energy Select Sector SPDR Fund

88.65

+1.92%

HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF

30.65

+1.89%

HEEM iShares Currency Hedged MSCI Emerging Markets ETF

26.22

+1.89%

DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF

43.63

+1.63%

FNDF Schwab Fundamental International Equity ETF

34.33

+1.96%

DGT SPDRGlobal Dow ETF

126.49

+1.76%

VDE Vanguard Energy Index Fund ETF Shares

123.59

+1.90%

QLD ProShares Ultra QQQ

84.78

+2.27%

DBAW Xtrackers MSCI All World ex US Hedged Equity ETF

32.17

+1.86%

MLPX Global X MLP & Energy Infrastructure ETF

51.99

+1.88%

IYE iShares U.S. Energy ETF

46.57

+1.83%

TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund

69.06

+1.85%

FENY Fidelity MSCI Energy Index ETF

24.29

+1.89%

EUSC WisdomTree Europe Hedged SmallCap Equity Fund

36.79

+1.75%

PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF

47.85

+1.83%

ICOW Pacer Developed Markets International Cash Cows 100 ETF

29.61

+1.82%

IQDY FlexShares International Quality Dividend Dynamic Index Fund

28.20

+1.78%

ESGD iShares ESG Aware MSCI EAFE ETF

76.91

+1.69%

VYMI Vanguard International High Dividend Yield Index Fund ETF Shares

67.53

+1.84%

FNDE Schwab Fundamental Emerging Markets Equity ETF

28.62

+1.89%

IETC iShares U.S. Tech Independence Focused ETF

70.25

+1.16%

SPEM SPDR Portfolio Emerging Markets ETF

36.89

+1.82%

QEFA SPDR MSCI EAFE StrategicFactors ETF

74.59

+1.73%

ATMP Barclays ETN+ Select MLP ETN

25.62

+1.73%

ISCF iShares MSCI Intl Small-Cap Multifactor ETF

31.99

+1.72%

LVHI Franklin International Low Volatility High Dividend Index ETF

29.34

+1.66%

HEZU iShares Currency Hedged MSCI Eurozone ETF

34.15

+1.81%

DIVI Franklin International Core Dividend Tilt Index ETF

30.71

+1.76%

SCHF Schwab International Equity ETF

37.71

+1.75%

IEFA iShares Core MSCI EAFE ETF

71.41

+1.71%

FLLA Franklin FTSE Latin America ETF

19.94

+1.61%

HFXI IQ FTSE International Equity Currency Neutral ETF

25.73

+1.97%

IDX VanEck Indonesia Index ETF

16.31

+1.30%

PBUS Invesco MSCI USA ETF

53.00

+1.57%

DWAT Arrow DWA Tactical: Macro ETF

10.57

+1.59%

QTUM Defiance Quantum ETF

56.78

+1.65%

EPI WisdomTree India Earnings Fund

48.40

+1.62%

IDEV iShares Core MSCI International Developed Markets ETF

64.75

+1.66%

FYLD Cambria Foreign Shareholder Yield ETF

25.38

+1.56%

IGRO iShares International Dividend Growth ETF

67.73

+1.54%

CSM ProShares Large Cap Core Plus

60.18

+1.52%

NACP Impact Shares NAACP Minority Empowerment ETF

38.17

+1.52%

TPYP Tortoise North American Pipeline Fund

30.08

+1.50%

PTF Invesco Dorsey Wright Technology Momentum ETF

55.40

+1.18%

EMLP First Trust North American Energy Infrastructure Fund

31.91

+1.49%

ENFR Alerian Energy Infrastructure ETF

27.29

+1.79%

FXL First Trust Technology AlphaDEX Fund

125.29

+0.70%

DBEU Xtrackers MSCI Europe Hedged Equity ETF

40.21

+1.48%

EZA iShares MSCI South Africa ETF

43.22

+1.48%

QGRO American Century U.S. Quality Growth ETF

82.84

+1.60%

PSCC Invesco S&P SmallCap Consumer Staples ETF

36.55

+1.47%

HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF

24.87

+1.47%

XAR SPDRS&PAerospace & Defense ETF

143.81

+1.46%

IQLT iShares MSCI Intl Quality Factor ETF

38.10

+1.52%

BOUT Innovator IBD Breakout Opportunities ETF

34.56

+1.55%

KIE SPDR S&P Insurance ETF

52.57

+1.55%

FILL iShares MSCI Global Energy Producers ETF

24.84

+1.60%

PPA Invesco Aerospace & Defense ETF

105.60

+1.41%

ProShares UltraPro S&P500 (UPRO) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Fantasy football 2024 rankings, draft prep: QB, RB, WR, TE picks, ADP, cheat sheets, tiers from top NFL model
Fantasy Football - Leagues, Rankings, News, Picks & More
Star Wars Mongol Heleer
Lamb Funeral Home Obituaries Columbus Ga
Davante Adams Wikipedia
oklahoma city for sale "new tulsa" - craigslist
Steamy Afternoon With Handsome Fernando
Ashlyn Peaks Bio
Delectable Birthday Dyes
Rubfinder
270 West Michigan residents receive expert driver’s license restoration advice at last major Road to Restoration Clinic of the year
Truist Drive Through Hours
Rls Elizabeth Nj
Insidekp.kp.org Hrconnect
Overton Funeral Home Waterloo Iowa
Conan Exiles Thrall Master Build: Best Attributes, Armor, Skills, More
Cvs Appointment For Booster Shot
Snow Rider 3D Unblocked Wtf
Bend Pets Craigslist
Arre St Wv Srj
Vistatech Quadcopter Drone With Camera Reviews
360 Tabc Answers
Loves Employee Pay Stub
Ally Joann
Cta Bus Tracker 77
Nurse Logic 2.0 Testing And Remediation Advanced Test
Little Caesars 92Nd And Pecos
Ivegore Machete Mutolation
Wnem Tv5 Obituaries
Https E22 Ultipro Com Login Aspx
Speechwire Login
manhattan cars & trucks - by owner - craigslist
Ghid depunere declarație unică
Aid Office On 59Th Ashland
47 Orchid Varieties: Different Types of Orchids (With Pictures)
El agente nocturno, actores y personajes: quién es quién en la serie de Netflix The Night Agent | MAG | EL COMERCIO PERÚ
John F Slater Funeral Home Brentwood
Metro 72 Hour Extension 2022
The Bold And The Beautiful Recaps Soap Central
Hellgirl000
Henry Ford’s Greatest Achievements and Inventions - World History Edu
Sams Gas Price Sanford Fl
Free Crossword Puzzles | BestCrosswords.com
UT Announces Physician Assistant Medicine Program
Flappy Bird Cool Math Games
Deezy Jamaican Food
Oakley Rae (Social Media Star) – Bio, Net Worth, Career, Age, Height, And More
Wolf Of Wallstreet 123 Movies
Ouhsc Qualtrics
San Diego Padres Box Scores
303-615-0055
Kenmore Coldspot Model 106 Light Bulb Replacement
Latest Posts
Article information

Author: Ouida Strosin DO

Last Updated:

Views: 6454

Rating: 4.6 / 5 (76 voted)

Reviews: 91% of readers found this page helpful

Author information

